We all have our long-cherished dreams of owning a house, better education for children, ensuring a comfortable retirement and many more. But, are we doing proper financial planning to achieve all these dreams?
Appropriate financial planning along with proper investment help your money grow which requires extensive investment knowledge, expertise and time. You can skip all these hard-work simply by investing in Mutual Funds, where expert investment professional ensure the growth of your money and can help you turn you dreams into reality.
A CULTURE THAT WORKS
Diverse views, common values, and a team approach to create better outcomes
TAKING THE LONG VIEW
Decades of understanding the market and capitalizing on what lies ahead
GIVING BACK
Helping our community is as important as building our own business
MUTUAL FUNDS MANAGED BY IDLC ASSET MANAGEMENT LIMITEDDIVIDEND HISTORY |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutual Funds | Inception | Dividend Type - Cash | ||||||||||||||||||||
2018 (%) | Undistributed Dividend | 2019 (%) | Undistributed Dividend | 2020 (%) | Undistributed Dividend | 2021 (%) | Undistributed Dividend | 2022 (%) | Undistributed Dividend | 2023 (%) | Undistributed Dividend | 2024 (%) | Undistributed Dividend | |||||||||
Cash | CIP | Cash | CIP | Cash | CIP | Cash | CIP | Cash | CIP | Cash | CIP | Cash | CIP | |||||||||
IDLC Balanced Fund | 2017 | 2.50% | - | - | 7.00% | - | - | 0.00% | - | - | 15.00% | 8.40 | - | 18.50% | 1853.87 | - | 7.00% | 6,925.93 | - | 0.00% | - | - |
IDLC Growth Fund | 2018 | N/A | - | - | 7.00% | - | - | 0.00% | - | - | 15.00% | 9.60 | - | 13.00% | 10.14 | - | 7.00% | 62.71 | - | 0.00% | - | - |
IDLC Asset Management Shariah Fund | 2019 | N/A | - | - | N/A | - | - | 0.00% | - | - | 14.00% | - | - | 9.00% | 9.00 | - | 0.00% | - | - | 0.00% | - | - |
IDLC Income Fund | 2021 | N/A | - | - | N/A | - | - | N/A | - | - | N/A | - | - | 4.85% | - | - | 6.90% | 18.09 | - | 7.00% | - | - |
Note: For Undistributed Dividend section, value of 'Cash' is 'amount in BDT' and value of 'CIP' is 'Number of Units'.